
Fictional demo project
Harbour Lane Residences
Northlight Developments · Dubai Creek Harbour · Dubai
Illustrative · not a render of this project
Step 04 · Gate G1 · The contract
Fact Confirmation
Ledger rules
- WarningR-AREA-02
14 findings. Unit 102: suite + balcony = 839.06 sq ft but total converts to 839.05 sq ft (independent rounding; disclose in footnote).
Show all 14
- Unit 102: suite + balcony = 839.06 sq ft but total converts to 839.05 sq ft (independent rounding; disclose in footnote).
- Unit 105: suite + balcony = 1228.18 sq ft but total converts to 1228.17 sq ft (independent rounding; disclose in footnote).
- Unit 106: suite + balcony = 2005.34 sq ft but total converts to 2005.33 sq ft (independent rounding; disclose in footnote).
- Unit 202: suite + balcony = 839.06 sq ft but total converts to 839.05 sq ft (independent rounding; disclose in footnote).
- Unit 206: suite + balcony = 2008.57 sq ft but total converts to 2008.56 sq ft (independent rounding; disclose in footnote).
- Unit 302: suite + balcony = 839.06 sq ft but total converts to 839.05 sq ft (independent rounding; disclose in footnote).
- Unit 305: suite + balcony = 1228.18 sq ft but total converts to 1228.17 sq ft (independent rounding; disclose in footnote).
- Unit 306: suite + balcony = 2005.34 sq ft but total converts to 2005.33 sq ft (independent rounding; disclose in footnote).
- Unit 402: suite + balcony = 839.06 sq ft but total converts to 839.05 sq ft (independent rounding; disclose in footnote).
- Unit 406: suite + balcony = 2008.57 sq ft but total converts to 2008.56 sq ft (independent rounding; disclose in footnote).
- Unit 502: suite + balcony = 839.06 sq ft but total converts to 839.05 sq ft (independent rounding; disclose in footnote).
- Unit 505: suite + balcony = 1228.18 sq ft but total converts to 1228.17 sq ft (independent rounding; disclose in footnote).
- Unit 506: suite + balcony = 2005.34 sq ft but total converts to 2005.33 sq ft (independent rounding; disclose in footnote).
- Unit 602: suite + balcony = 2008.57 sq ft but total converts to 2008.56 sq ft (independent rounding; disclose in footnote).
Extraction conflicts
The schedule's total is fixed, so a wrong suite value breaks suite + balcony = total (R-AREA-02) and blocks the lock.
Average sizes (derived)
| Type | Units | Stated (old brochure) | Computed mean | Range |
|---|---|---|---|---|
| 1BR | 10 | 907 sq ftNot reproducible | 870 sq ft | 839 sq ft – 903 sq ft |
| 2BR | 16 | 1,352 sq ftNot reproducible | 1,331 sq ft | 1,228 sq ft – 1,435 sq ft |
| 3BR | 6 | 2,010 sq ftNot reproducible | 2,007 sq ft | 2,005 sq ft – 2,009 sq ft |
| 4BR | 1 | 2,683 sq ftNot reproducible | 2,683 sq ft | 2,683 sq ft – 2,683 sq ft |
Scroll sideways for more columns.
- Blocker ×4R-AREA-03
Stated averages don't match the schedule.
Details
- 1-bedroom average: stated 907 sq ft, computed 870 sq ft from 10 units — stated value lies outside the actual range 839.05–902.56 sq ft. Use the computed value or attach the schedule it came from.
- 2-bedroom average: stated 1352 sq ft, computed 1331 sq ft from 16 units. Use the computed value or attach the schedule it came from.
- 3-bedroom average: stated 2010 sq ft, computed 2007 sq ft from 6 units — stated value lies outside the actual range 2005.33–2008.56 sq ft. Use the computed value or attach the schedule it came from.
- 4-bedroom average: stated 2683 sq ft, computed 2683 sq ft from 1 units — stated value lies outside the actual range 2683.47–2683.47 sq ft. Use the computed value or attach the schedule it came from.
Facts
| Fact | Value | Agreement | Source | Risk | Confirm |
|---|---|---|---|---|---|
| Total unitsproject.total_units | 33, candidate, not confirmed (project.total_units)Confirm individually | Agree · 3 channels | Project brief.pdf | Regulated | |
| Building configurationproject.configuration | G+P+6, candidate, not confirmed (project.configuration) | Agree · 2 channels | Project brief.pdf | Material | |
| Anticipated completionproject.completion | Q2 2028, candidate, not confirmed (project.completion)Confirm individually | Agree · 2 channels | Project brief.pdf | Regulated | |
| DLD project numberproject.dld_no | 4471, candidate, not confirmed (project.dld_no)Confirm individually | Agree · 2 channels | DLD registration.pdf | Regulated | |
| Payment: on bookingpayment.booking | 10%, candidate, not confirmed (payment.booking)Confirm individually | Agree · 2 channels | Project brief.pdf | Regulated | |
| Payment: during constructionpayment.construction | 40%, candidate, not confirmed (payment.construction)Confirm individually | Agree · 2 channels | Project brief.pdf | Regulated | |
| Payment: on handoverpayment.handover | 50%, candidate, not confirmed (payment.handover)Confirm individually | Agree · 2 channels | Project brief.pdf | Regulated | |
| Amenity count (derived from list)amenities.count | 17, candidate, not confirmed (amenities.count) | Agree · 1 channel | Project brief.pdf | Material | |
| Drive time: Creek Parkpoi.creek_park | 4 min, candidate, not confirmed (poi.creek_park) | Agree · 1 channel | Routing API | Material | |
| Drive time: Downtown Dubaipoi.downtown | 12 min, candidate, not confirmed (poi.downtown) | Agree · 1 channel | Routing API | Material | |
| Drive time: Dubai International Airportpoi.dxb | 10 min, candidate, not confirmed (poi.dxb) | Agree · 1 channel | Routing API | Material | |
| Drive time: DIFCpoi.difc | 15 min, candidate, not confirmed (poi.difc) | Agree · 1 channel | Routing API | Material | |
| Drive time: Creek Marinapoi.marina | 3 min, candidate, not confirmed (poi.marina) | Agree · 1 channel | Routing API | Material |
Total units
project.total_units
33, candidate, not confirmed (project.total_units)
Agree · 3 channelsProject brief.pdfRegulated · confirm individuallyBuilding configuration
project.configuration
G+P+6, candidate, not confirmed (project.configuration)
Agree · 2 channelsProject brief.pdfMaterialAnticipated completion
project.completion
Q2 2028, candidate, not confirmed (project.completion)
Agree · 2 channelsProject brief.pdfRegulated · confirm individuallyDLD project number
project.dld_no
4471, candidate, not confirmed (project.dld_no)
Agree · 2 channelsDLD registration.pdfRegulated · confirm individuallyPayment: on booking
payment.booking
10%, candidate, not confirmed (payment.booking)
Agree · 2 channelsProject brief.pdfRegulated · confirm individuallyPayment: during construction
payment.construction
40%, candidate, not confirmed (payment.construction)
Agree · 2 channelsProject brief.pdfRegulated · confirm individuallyPayment: on handover
payment.handover
50%, candidate, not confirmed (payment.handover)
Agree · 2 channelsProject brief.pdfRegulated · confirm individuallyAmenity count (derived from list)
amenities.count
17, candidate, not confirmed (amenities.count)
Agree · 1 channelProject brief.pdfMaterialDrive time: Creek Park
poi.creek_park
4 min, candidate, not confirmed (poi.creek_park)
Agree · 1 channelRouting APIMaterialDrive time: Downtown Dubai
poi.downtown
12 min, candidate, not confirmed (poi.downtown)
Agree · 1 channelRouting APIMaterialDrive time: Dubai International Airport
poi.dxb
10 min, candidate, not confirmed (poi.dxb)
Agree · 1 channelRouting APIMaterialDrive time: DIFC
poi.difc
15 min, candidate, not confirmed (poi.difc)
Agree · 1 channelRouting APIMaterialDrive time: Creek Marina
poi.marina
3 min, candidate, not confirmed (poi.marina)
Agree · 1 channelRouting APIMaterial
Unit schedule · 33 units
| Unit | Type | Suite m² | Balcony m² | Total m² | Total sq ft | Spot-check |
|---|---|---|---|---|---|---|
| 101 | 1BR A1Spot-check | 72.50 | 11.20 | 83.70 | 900.95 | |
| 102 | 1BR A2 | 68.10 | 9.85 | 77.95 | 839.05 | |
| 103 | 2BR B1 | 104.45 | 16.90 | 121.35 | 1306.21 | |
| 104 | 2BR B2 + studySpot-check | 112.30 | 21.05 | 133.35 | 1435.38 | |
| 105 | 2BR B3 | 98.70 | 15.40 | 114.10 | 1228.17 | |
| 106 | 3BR C1 + maid | 156.20 | 30.10 | 186.30 | 2005.33 | |
| 201 | 1BR A1 | 72.50 | 11.35 | 83.85 | 902.56 | |
| 202 | 1BR A2 | 68.10 | 9.85 | 77.95 | 839.05 | |
| 203 | 2BR B1 | 104.45 | 17.12 | 121.57 | 1308.58 | |
| 204 | 2BR B2 + study | 112.30 | 21.05 | 133.35 | 1435.38 | |
| 205 | 2BR B3Spot-check | 98.70 | 15.55 | 114.25 | 1229.79 | |
| 206 | 3BR C1 + maid | 156.20 | 30.40 | 186.60 | 2008.56 | |
| 301 | 1BR A1 | 72.50 | 11.20 | 83.70 | 900.95 | |
| 302 | 1BR A2 | 68.10 | 9.85 | 77.95 | 839.05 | |
| 303 | 2BR B1Spot-check | 104.45 | 16.90 | 121.35 | 1306.21 | |
| 304 | 2BR B2 + study | 112.30 | 21.05 | 133.35 | 1435.38 | |
| 305 | 2BR B3 | 98.70 | 15.40 | 114.10 | 1228.17 | |
| 306 | 3BR C1 + maid | 156.20 | 30.10 | 186.30 | 2005.33 | |
| 401 | 1BR A1Spot-check | 72.50 | 11.35 | 83.85 | 902.56 | |
| 402 | 1BR A2Spot-check | 68.10 | 9.85 | 77.95 | 839.05 | |
| 403 | 2BR B1 | 104.45 | 17.12 | 121.57 | 1308.58 | |
| 404 | 2BR B2 + study | 112.30 | 21.05 | 133.35 | 1435.38 | |
| 405 | 2BR B3Spot-check | 98.70 | 15.55 | 114.25 | 1229.79 | |
| 406 | 3BR C1 + maidSpot-check | 156.20 | 30.40 | 186.60 | 2008.56 | |
| 501 | 1BR A1 | 72.50 | 11.20 | 83.70 | 900.95 | |
| 502 | 1BR A2Spot-check | 68.10 | 9.85 | 77.95 | 839.05 | |
| 503 | 2BR B1 | 104.45 | 16.90 | 121.35 | 1306.21 | |
| 504 | 2BR B2 + study | 112.30 | 21.05 | 133.35 | 1435.38 | |
| 505 | 2BR B3 | 98.70 | 15.40 | 114.10 | 1228.17 | |
| 506 | 3BR C1 + maid | 156.20 | 30.10 | 186.30 | 2005.33 | |
| 601 | 2BR B2 + study | 112.30 | 21.05 | 133.35 | 1435.38 | |
| 602 | 3BR C1 + maidSpot-check | 156.20 | 30.40 | 186.60 | 2008.56 | |
| 603 | 4BR D1 + maid | 204.80 | 44.50 | 249.30 | 2683.47 |
Check all ten units to attest.
Compliance profile
Lock
Lock conditions
1 of 7 met
- All extraction conflicts resolved (not yet met)
- No blocker rule findings (met)
- Decision on stated average sizes (not yet met)
- Every regulated fact confirmed individually (not yet met)
- Material facts confirmed (not yet met)
- Schedule attested after a ten-unit spot-check (0 of 10) (not yet met)
- Legal approver co-sign (not yet met)
6 conditions remain